Aaron Sparks | Agriculture, Small Business, Commercial | 509.734.4746 |
Alex Terrien | Hospitality, Construction | 509.455.4910 |
Alex Westfall | Owner-occupied real estate financing | 208.343.7026 |
Alisa Johnston | | 503-778-7082 |
Amy Talley | Health Care, Manufacturing, Contractors, Commercial Real Estate, Auto Dealers, Non-Profits | 509.353.3821 |
Andy Beitia | Commercial Lending, Industrial Lending, Agricultural Lending | 208.884.2713 |
Ben Cox | Agriculture, Real Estate Lending, Commercial Lending | 509.734.0450 |
Ben Harris | | |
Brad Flodin | Commercial Lending, Industrial financing, Commercial Real Estate, Forestry Industry Lending | 208.883.6730 |
Brad Stevens | Real Estate Lending, Residential Builders & Developers
| 509.358.3724 |
Brannon Stone | Commercial Banking | 425.709.5510 |
Brent Wise | Asset Based Lending, Manufacturing, Distribution, Contractors, Government Contracting, Commercial Real Estate | 509.353.0372 |
Brooke Turner | Privately held companies and professional firms with annual revenue between $5 million and $100 million., Working Capital Credit Lines, Seasonal Bulge Facilities, Equipment Term Debt, Owner-Occupied Commercial Real Estate, and Letters of Credit., Companies requiring sophisticated treasury management solutions. | 503.778.7094 |
Bryce Wilkinson | Commercial Lending, Commercial Real Estate | 509.358.3596 |
Chelsea Haverkamp | | 509-353-3852 |
Chera Anderson | Agricultural Loans, Equipment Financing, Commercial Real Estate | 509.766.3640 |
Chris Lombard | | 503.778.7068 |
Chris Nelson | Commercial Lending, Agricultural Lending, Commercial Construction | 509.766.5362 |
Chris Roberts | Commercial Banking, Private Banking | 509.358.3793 |
Conrad Ball | C&I Lending, SBA Loans, Treasury Management Services, Commercial Lines of Credit, Equipment Financing, Commercial Real Estate Financing, Construction Financing, Business Acquisition/Partner Buyouts | 208.884.2740 |
Craig Manalili | Real Estate Investing, Manufacturing, Wholesaling | 206.515.4780 |
Dan Rudolph | Commercial & Industrial Lending, Commercial Real Estate, Agricultural Support Businesses, Firearms/Ammunition Industry, Auto Dealerships, SBA Loans | 208.750.7940 |
David Blas | Mid-to-large business relationships over $3 million in revenue, Professionals and professional groups | 208.884.2724 |
David Hall | Commercial Real Estate | 208.884.2742 |
Debbie Rice | | 360.965.4274 |
Dominic DeCaro | Small Business Banking, Commercial Real Estate Financing, Business Lines of Credit, Term Loans, SBA Loans | 509.353.3846 |
Don Anderson | Commercial Real Estate, Residential Real Estate, Business Acquisition, High Net Worth Individuals | 208.765.5898 |
Doug Kemper | Trade Finance, International payment methods, Foreign exchange | 206.515.4771 |
Dyfed Avalon | Private Client Banking, Personal Wealth Management, Small Business Banking | 509.288.2195 |
Eleanor Rasmussen | | 2065154791 |
Eric Paull | Owner-occupied commercial real estate, C&I loans, Timber industry
| 208.263.6104 |
Eric Randall | Commercial, industrial, builder and agricultural lending | 208.442.5287 |
Greg Hoagland | Loans and Lines of Credit, Equipment Loans, Commercial Real Estate, SBA Loans | 509.244.7089 |
Griselda Lopez | Small Business Banking | 509.766.3641 |
Heejin Jung | | 3606007717 |
Heidi Myers | Small to Medium-Sized Businesses | 509.884.9868 |
Jeff LaCoss | Client Service | 425.709.5516 |
Jeff Miller | Commercial Lending, Commercial Banking, Property Management Firms, Real Estate Investors | 206.576.6200 |
Jenny Boe | Commercial Lending | 206.515.4764 |
John Borland | Mid-Market Commercial Banking | 206.667.8968 |
John Ostolaza | Commercial Banking, Treasury Management, Commercial Services | 206.576.6202 |
John Pearson | Commercial Banking, Manufacturing, Real Estate | 206.515.4761 |
Josh Anfinson | | 3607895632 |
Karrie Jerauld | | 208.762.5249 |
Ken Paauw | Builder Services | 425.709.5504 |
Kevin Blair | Commercial Lending | 206.515.4763 |
Kit Gerwels | | 206.576.6219 |
Kyle York | Commercial, agriculture, consumer and real estate lending | 509.951.6653 |
Larry Van Ness | Commercial banking including manufacturers, distributors, service companies, not-for-profit organizations and finance companies. | 425.709.5512 |
Lincoln Denny | | 509.884.9869 |
Linda Williams | Commercial Banking, Private Banking, Wealth Management & Advisory Services
| 503.778.7073 |
Lisa Uhlenkott | Agricultural Lending Including Real Estate, Term Loans, Operating Lines of Credit, Farm Service Agency Guaranteed Loans | 208.883.6724 |
Mark Butera | Commercial Banking | 208.664.2605 |
Mark Stephenson | Small Business Banking, Commercial Banking, Equipment Finance, Commercial Real Estate, Cash Flow Lending | 208.343.3591 |
Michael Broeckel | Agriculture, Small Business, Commercial | 509.734.4981 |
Mike Williams | | |
Nate Siler | Agriculture—Production Lines & Long Term Real Estate Loans, Small Business, Commercial | 509.734.1970 |
Nelson Gourley | General commercial banking, Private banking relationships in excess of $200,000, Income property lending up to $2,000,000 | 208.666.1246 |
Penney Close | Large Corporations, Manufacturing, Industrial, Contractors and Non-Profits | 509.353.5629 |
Penny Hencz | Medium to Large-Sized Corporations, Commercial Lines of Credit, Term Loans for Real Estate and Equipment, Commercial Letters of Credit, Cash Management Services | 509.353.2283 |
Phil Von Buchwaldt | Commercial Lending | 509.353.3616 |
Roderic MacRae | Commercial Lending | 206.667.8983 |
Rorie Leone | Commercial lending, including revolving lines of credit, term loans, seasonal lending needs and owner occupied real estate loans., Depository clients with sophisticated cash management needs. | 503.778.7069 |
Scott Robertson | Commercial Banking, Commercial Lending | 208.884.2719 |
Stephen Clive | Agricultural Lending, Commercial Banking | 509.884.9875 |
Steve Roberts | Agriculture Commercial Small Business Banking | 509.338.4303 |
Steve Yoshihara | Large Corporations | 509.358.8192 |
Steven Utt | Commercial Banking | 509.353.3822 |
Stu Linscott | Commercial Lending | 425.709.5505 |
Teddy Bakke | | 5098849863 |
Thomas McLaughlin | Investor commercial real estate construction and development financing | 509.353.4863 |
Tom Silver | Commercial/Business Banking with an emphasis on middle-market account relationships covering all ranges of manufacturing and services | 425.709.5509 |
Tony Alegria | Cash Management and Commercial Services, Commercial Banking | 509.353.4015 |
Tracy Heartburg | Cash Management and Commercial Services, Commercial Banking | 509.353.4224 |
Vance Gledhill | Commercial Banking with an emphasis on middle-market account relationships | 425.709.5511 |
Wade Black | C&I Lending, Not For Profits, Professional Services (specifically Dental and Medical), and Religious Organizations | 425.467.1780 |
Willie Koosmann | Commercial lending | 208.884.2727 |